Wind Summary (mph)
|
Data last updated 05/18/13 8:35 PM. |
| Maximum Wind Speed (mph) | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2013 | 26.5 | 27.6* | 21.9 | 19.6 | 19.6* | --- | --- | --- | --- | --- | --- | --- | 27.6* |
| 2012 | 21.9* | 20.7 | 29.9 | 21.9 | 17.3 | 15.0 | 13.8 | 12.7 | 18.4 | 25.3 | 17.3 | 20.7 | 29.9* |
| 2011 | --- | 163.3* | --- | 36.8* | 33.4* | 24.1 | 24.1 | 33.4 | 14.9 | 25.3 | 19.6 | 26.4 | 163.3* |
| 2010 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 2009 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 2008 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 2007 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 2006 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 2005 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 2004 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 2003 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 2002 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Max | 26.5 | 163.3 | 29.9 | 36.8 | 33.4 | 24.1 | 24.1 | 33.4 | 18.4 | 25.3 | 19.6 | 26.4 | 163.3 |
| Average Maximum Wind Speed (mph) | |||||||||||||
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2013 | 10.8 | 11.2* | 13.6 | 13.6 | 12.3* | --- | --- | --- | --- | --- | --- | --- | 12.3* |
| 2012 | 12.5* | 12.5 | 13.3 | 15.7 | 10.8 | 10.6 | 8.9 | 9.0 | 10.1 | 11.1 | 10.8 | 11.5 | 11.4* |
| 2011 | --- | 20.3* | --- | 18.0* | 20.2* | 15.6 | 13.4 | 11.4 | 9.7 | 11.8 | 11.1 | 13.4 | 14.4* |
| 2010 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 2009 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 2008 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 2007 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 2006 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 2005 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 2004 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 2003 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 2002 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Avg | 11.6 | 14.6 | 13.5 | 15.7 | 14.7 | 13.1 | 11.2 | 10.2 | 9.9 | 11.5 | 10.9 | 12.4 | 12.7 |
| Average Wind Speed (mph) | |||||||||||||
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2013 | 2.3 | 2.4* | 2.6 | 2.5 | 2.1* | --- | --- | --- | --- | --- | --- | --- | 2.4* |
| 2012 | 2.2* | 2.0 | 2.4 | 2.7 | 1.6 | 1.6 | 1.2 | 1.2 | 1.4 | 1.6 | 1.9 | 2.0 | 1.8* |
| 2011 | --- | 2.6* | --- | 4.0* | 4.7* | 2.8 | 1.9 | 1.1 | 1.0 | 1.7 | 1.7 | 2.0 | 2.3* |
| 2010 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 2009 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 2008 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 2007 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 2006 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 2005 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 2004 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 2003 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 2002 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Avg | 2.2 | 2.3 | 2.5 | 3.0 | 2.8 | 2.2 | 1.5 | 1.2 | 1.2 | 1.7 | 1.8 | 2.0 | 2.1 |
| WIND COLOR CODING CHART |
| Beaufort number | Description | Wind speed | |||
|---|---|---|---|---|---|
| mph | km/h | kts | m/s | ||
| 0 | Calm | < 1 | < 1 | < 1 | < 0.3 |
| 1 | Light air | 1 – 3 | 1.1 – 5.5 | 1 – 2 | 0.3 – 1.5 |
| 2 | Light breeze | 4 – 7 | 5.6 – 11 | 3 – 6 | 1.6 – 3.4 |
| 3 | Gentle breeze | 8 – 12 | 12 – 19 | 7 – 10 | 3.4 – 5.4 |
| 4 | Moderate breeze | 13 – 17 | 20 – 28 | 11 – 15 | 5.5 – 7.9 |
| 5 | Fresh breeze | 18 – 24 | 29 – 38 | 16 – 20 | 8.0 – 10.7 |
| 6 | Strong breeze | 25 – 30 | 39 – 49 | 21 – 26 | 10.8 – 13.8 |
| 7 | High wind, Moderate gale, Near gale | 31 – 38 | 50 – 61 | 27 – 33 | 13.9 – 17.1 |
| 8 | Gale, Fresh gale | 39 – 46 | 62 – 74 | 34 – 40 | 17.2 – 20.7 |
| 9 | Strong gale | 47 – 54 | 75 – 88 | 41 – 47 | 20.8 – 24.4 |
| 10 | Storm, Whole gale | 55 – 63 | 89 – 102 | 48 – 55 | 24.5 – 28.4 |
| 11 | Violent storm | 64 – 72 | 103 – 117 | 56 – 63 | 28.5 – 32.6 |
| 12 | Hurricane-force | > 73 | > 118 | > 64 | > 32.7 |
Script developed by Murry Conarroe of Wildwood Weather.


