Trends as of 05-21-2013 at 11:50pm
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 50.9 | 2.3 | 2.3 | WNW | 93 | 29.530 | 0.37 |
| 5 minutes ago | 50.9 | 1.1 | 2.3 | WNW | 93 | 29.530 | 0.37 |
| 10 minutes ago | 50.9 | 2.3 | 2.3 | W | 93 | 29.589 | 0.37 |
| 15 minutes ago | 50.7 | 2.3 | 3.5 | NW | 92 | 29.589 | 0.37 |
| 20 minutes ago | 50.7 | 1.1 | 3.5 | ENE | 92 | 29.589 | 0.37 |
| 30 minutes ago | 50.7 | 2.3 | 4.6 | SSE | 91 | 29.560 | 0.25 |
| 45 minutes ago | 51.1 | 0.0 | 0.0 | N | 92 | 29.530 | 0.21 |
| 60 minutes ago | 51.1 | 0.0 | 0.0 | SSE | 91 | 29.530 | 0.21 |
| 75 minutes ago | 51.4 | 2.3 | 3.5 | NE | 91 | 29.500 | 0.21 |
| 90 minutes ago | 51.6 | 1.1 | 2.3 | W | 91 | 29.500 | 0.21 |
| 105 minutes ago | 51.6 | 0.0 | 0.0 | WNW | 91 | 29.530 | 0.21 |
| 120 minutes ago | 51.8 | 2.3 | 2.3 | WNW | 91 | 29.500 | 0.21 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.37 in (0.161 in last hour) | Today | 0 days since last rain on 05-21-2013 11:29pm |
| Yest. | 0.465 in | Week | 1.079 in over last 7 days. |
| Month | 2.177 in (8 rain days this month) | Month | 1.38 in last month. |
| Year | 7.638 in ( 33 rain days this year) | Year | 14.46 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 57.9 °F at 1:31am | Max > 86 °F | 0 days |
| Yest. | 70.7 °F at 5:47pm | Max > 77 °F | 1 day |
| Month | 77.5 °F on 05-16-2013 | Warmest day | 67.6 °F on 05-08-2013 |
| Year | 77.5 °F on 05-16-2013 | Warmest night | 60.0 °F on 05-12-2013 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 50.7 °F at 11:15pm | Min < 32 °F | 0 days |
| Yest. | 50.7 °F at 12:41am | Min < 5 °F | 0 days |
| Month | 35.6 °F on 05-03-2013 | Coldest day | 52.6 °F on 05-14-2013 |
| Year | -7.2 °F on 01-24-2013 | Coldest night | 40.9 °F on 05-05-2013 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 29.589 inHg at 11:28pm | Today | 50.7 °F at 11:15pm |
| Yest. | 29.678 inHg at 12:00am | Yest. | 50.7 °F at 12:41am |
| Month | 30.032 inHg on 05-03-2013 | Month | 35.6 °F on 05-14-2013 |
| Year | 30.679 inHg on 12-30-2013 | Year | -19.7 °F on 01-24-2013 |
Wind Data
| CURRENT |
|
|
| Now | 1.6 mph WNW | |
| Gust | 2.4 mph WNW | |
| Gust/hr | 5.6 mph | |
| WIND GUST HIGHS | ||
| Today | 8.1 mph WSW at 11:49am | |
| Yest. | 8.7 mph at 2:49pm | |
| Month | 19.6 mph on 05-13-2013 | |
| Year | 27.7 mph on 02-09-2013 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 6.7 mph W at 11:49am | |
| Yest. | 5.4 mph at 5:13pm | |
| Month | 10.5 mph on 05-15-2013 | |
| Year | 15.6 mph on 02-17-2013 | |
| WIND RUN | ||
| Today | 30.37 miles | |
| Month | 995.40 miles | |
| Year | 7916.99 miles | |


