Trends as of 02-22-2012 at 2:35pm
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 45.1 | 1.1 | 3.5 | NNW | 55 | 29.498 | 0.00 |
| 5 minutes ago | 44.8 | 0.0 | 0.0 | WSW | 55 | 29.498 | 0.00 |
| 10 minutes ago | 44.6 | 1.1 | 3.5 | WNW | 55 | 29.498 | 0.00 |
| 15 minutes ago | 44.2 | 0.0 | 2.3 | SSE | 57 | 29.498 | 0.00 |
| 20 minutes ago | 44.1 | 0.0 | 0.0 | ESE | 57 | 29.498 | 0.00 |
| 30 minutes ago | 44.4 | 2.3 | 3.5 | SSE | 56 | 29.527 | 0.00 |
| 45 minutes ago | 45.0 | 4.6 | 5.8 | S | 56 | 29.527 | 0.00 |
| 60 minutes ago | 44.7 | 1.1 | 3.5 | SW | 60 | 29.527 | 0.00 |
| 75 minutes ago | 43.6 | 2.3 | 3.5 | SSW | 64 | 29.527 | 0.00 |
| 90 minutes ago | 42.6 | 2.3 | 4.6 | SSW | 64 | 29.527 | 0.00 |
| 105 minutes ago | 42.8 | 3.5 | 4.6 | SSE | 63 | 29.527 | 0.00 |
| 120 minutes ago | 42.4 | 2.3 | 3.5 | SSE | 66 | 29.527 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.000 in last hour) | Today | 4 days since last rain on 02-17-2012 7:03am |
| Yest. | 0.000 in | Week | 0.043 in over last 7 days. |
| Month | 0.043 in (1 rain day this month) | Month | 0.00 in last month. |
| Year | 1.091 in ( 10 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 45.1 °F at 1:40pm | Max > 86 °F | 0 days |
| Yest. | 37.8 °F at 12:59pm | Max > 77 °F | 0 days |
| Month | 46.4 °F on 02-16-2012 | Warmest day | 40.5 °F on 02-16-2012 |
| Year | 48.6 °F on 01-24-2012 | Warmest night | 36.0 °F on 02-17-2012 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 31.5 °F at 12:00am | Min < 32 °F | 20 days |
| Yest. | 17.6 °F at 6:00am | Min < 5 °F | 2 days |
| Month | 3.7 °F on 02-12-2012 | Coldest day | 10.6 °F on 02-12-2012 |
| Year | -3.5 °F on 01-15-2012 | Coldest night | 5.5 °F on 02-13-2012 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 29.822 inHg at 12:00am | Today | 27.6 °F at 3:19am |
| Yest. | 30.265 inHg at 2:05am | Yest. | 14.4 °F at 6:29am |
| Month | 30.295 inHg on 02-03-2012 | Month | -7.1 °F on 02-12-2012 |
| Year | 30.531 inHg on 01-22-2012 | Year | -15.5 °F on 01-15-2012 |
Wind Data
| CURRENT |
|
|
| Now | 2.2 mph NNW | |
| Gust | 1.1 mph NNW | |
| Gust/hr | 8.5 mph | |
| WIND GUST HIGHS | ||
| Today | 8.5 mph SW at 1:45pm | |
| Yest. | 11.8 mph at 1:18pm | |
| Month | 19.6 mph on 02-12-2012 | |
| Year | 22.3 mph on 01-15-2012 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 5.6 mph SSW at 1:46pm | |
| Yest. | 7.4 mph at 1:06pm | |
| Month | 12.1 mph on 02-12-2012 | |
| Year | 13.0 mph on 01-15-2012 | |
| WIND RUN | ||
| Today | 17.58 miles | |
| Month | 1018.95 miles | |
| Year | 2540.75 miles | |



