River Heights
Last Updated: Monday January 18th, 2021 01:00 AM EST
Stage Color Key | |||||
---|---|---|---|---|---|
No Flooding | Near Flood | Minor Flooding | Mod Flooding | Major Flooding | Obs > 24hrs |
Location | Height | Trend | Forecast | Status | ||
---|---|---|---|---|---|---|
Androscoggin River at Gorham NH (GRMN3) | 4.16ft | ![]() | ![]() | Normal | ||
Androscoggin River at Rumford (RMFM1) | 4.70ft | ![]() | ![]() | Normal | ||
Androscoggin River at Auburn (AUBM1) | 4.23ft | ![]() | ![]() | Normal | ||
Swift River at Roxbury (ROXM1) | 1.76ft | ![]() | ![]() | Normal | ||
Kennebec River at Skowhegan (SKOM1) | -999.00ft | ![]() | ![]() | Normal | ||
Kennebec River at Sidney (SIDM1) | 8.17ft | ![]() | ![]() | Normal | ||
Kennebec River at Augusta (ASTM1) | 1.64ft | ![]() | Normal | |||
Sandy River at Mercer (MERM1) | 4.16ft | ![]() | ![]() | Normal | ||
Saco River at Conway NH (CNWN3) | 3.59ft | ![]() | ![]() | Normal | ||
Saco River at Buxton (WBXM1) | -999.00ft | ![]() | ![]() | Normal | ||
Presumpscot River at Westbrook (WBKM1) | 9.62ft | ![]() | ![]() | Normal |
Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather