Rainfall Summary (in)
|
Data last updated 05/22/13 6:05 PM. |
| Rainfall | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2013 | 0.79 | 1.65* | 1.13 | 1.87 | 2.50* | --- | --- | --- | --- | --- | --- | --- | 7.94* |
| 2012 | 1.04* | 0.12 | 0.91 | 6.41 | 8.63 | 12.60 | 0.96 | 3.55 | 4.18 | 4.54 | 0.87 | 3.75 | 47.56* |
| 2011 | --- | 2.20* | --- | 5.70* | 4.63* | 2.24 | 2.38 | 8.67 | 3.31 | 4.78 | 2.67 | 3.14 | 39.72* |
| Max | 1.04 | 2.20 | 1.13 | 6.41 | 8.63 | 12.60 | 2.38 | 8.67 | 4.18 | 4.78 | 2.67 | 3.75 | 47.56 |
| Avg | 0.92 | 1.32 | 1.02 | 4.66 | 5.25 | 7.42 | 1.67 | 6.11 | 3.75 | 4.66 | 1.77 | 3.45 | 42.00 |
| Min | 0.79 | 0.12 | 0.91 | 1.87 | 2.50 | 2.24 | 0.96 | 3.55 | 3.31 | 4.54 | 0.87 | 3.14 | 0.00 |
| Color Key | |||||||||||
| < 0.10 | 0.10 - 0.25 | 0.25 - 1.00 | 1.00 - 2.00 | 2.00 - 3.00 | 3.00 - 4.00 | 4.00 - 6.00 | 6.00 - 8.00 | 8.00 - 10.00 | 10.00 - 12.00 | 12.00 - 14.00 | 14.00> |
Script developed by Murry Conarroe of Wildwood Weather.


