Rainfall Summary (in)
|
Data last updated 02/22/12 2:40 PM. |
| Rainfall | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2012 | 1.04* | 0.04* | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 1.08* |
| 2011 | --- | 2.20* | --- | 5.70* | 4.63* | 2.24 | 2.38 | 8.67 | 3.31 | 4.78 | 2.67 | 3.14 | 39.72* |
| Max | 1.04 | 2.20 | --- | 5.70 | 4.63 | 2.24 | 2.38 | 8.67 | 3.31 | 4.78 | 2.67 | 3.14 | 39.72 |
| Avg | 1.04 | 1.12 | --- | 5.70 | 4.63 | 2.24 | 2.38 | 8.67 | 3.31 | 4.78 | 2.67 | 3.14 | 39.68 |
| Min | 1.04 | 0.04 | --- | 5.70 | 4.63 | 2.24 | 2.38 | 8.67 | 3.31 | 4.78 | 2.67 | 3.14 | 0.00 |
| Color Key | |||||||||||
| < 0.10 | 0.10 - 0.25 | 0.25 - 1.00 | 1.00 - 2.00 | 2.00 - 3.00 | 3.00 - 4.00 | 4.00 - 6.00 | 6.00 - 8.00 | 8.00 - 10.00 | 10.00 - 12.00 | 12.00 - 14.00 | 14.00> |
Script developed by Murry Conarroe of Wildwood Weather.



