Snowfall Summary (in)
(July - June)
Data last updated 02/22/12 2:45 PM.
|
| Snowfall |
|---|
| Date | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Year |
|---|
| 2011 / 2012 | --- | 0.0 | 0.0 | 12.0 | 12.0 | 3.2 | 19.0 | 1.0* | --- | --- | --- | --- | 47.3* |
| 2010 / 2011 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 | 0.0*  |
| 2009 / 2010 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0*  |
| |
| Max | --- | 0.0 | 0.0 | 12.0 | 12.0 | 3.2 | 19.0 | 1.0 | --- | --- | --- | 0.0 | 47.3 |
| Avg | --- | 0.0 | 0.0 | 12.0 | 12.0 | 3.2 | 19.0 | 1.0 | --- | --- | --- | 0.0 | 47.3 |
| Min | --- | 0.0 | 0.0 | 12.0 | 12.0 | 3.2 | 19.0 | 1.0 | --- | --- | --- | 0.0 | 0.0 |
| |
| Color Key |
| < 1.0 | 1.0 - 2.0 | 2.0 - 4.0 | 4.0 - 6.0 | 6.0 - 8.0 | 8.0 - 10.0 | 10.0 - 12.0 | 12.0 - 18.0 | 18.0 - 24.0 | 24.0 - 36.0 | 36.0 - 48.0 | 48.0 - 96.0 | 96.0> |
* denotes incomplete data for the month/year.
Script developed by Murry Conarroe of Wildwood Weather.