There are no active watches, warnings or advisories for zone MEC001.
|
|
|
| Radar/Satellite images courtesy of Weather Underground Click on image to go to radar page. |
To view current day's movie, click picture above. To view movie archive click Here |
|
METRIC |
IMPERIAL
|
Updated: 05/22/2013 @ 11:40:00 am | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature | Current Conditions | Forecast | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| Dew Point | Liquid Precipitation | Wind | Sun/Moon | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| Humidity | Barometer | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| Heating Degree Days | Snow3 | Wind Chill | Air | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| UV Summary/Forecast | Solar Summary | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| Almanac | Support this Site! | Station All Time Records | Cloud Level | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 Rain season: March 1st to Dec 31st. 2 Snow season Oct 1st to May 30th. 3 Snow manually measured usually around 7AM and 7PM. 4 Updated at Noon Eastern Time 6 Air Quality Index is provided by Maine Department of Envriomental Protection and is updated hourly between the hours of 6AM and Midnight. |
| NWS Weather Forecast - Outlook This Afternoon & Tonight | |||||||
|
|||||||
|
|||||||
|
|||||||
| Version 6.70 17-May-2012 - Script Mods by: WebsterWeatherLIVE.com | |||||||














