Daily / Monthly Weather History From This Station
Daily Report for the month of May 2013
| 1 May Average and Extremes |
| Average temperature | 56.9°F |
| Average humidity | 32% |
| Average dewpoint | 26.2°F |
| Average barometer | 29.9 in. |
| Average windspeed | 1.7 mph |
| Average gustspeed | 2.1 mph |
| Average direction | 34° (NE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 5.46 in. |
| Maximum rain per minute | 0.00 in. on 01 at 00:00 |
| Maximum temperature | 72.6°F on 01 at 14:44 |
| Minimum temperature | 37.4°F on 01 at 05:46 |
| Maximum humidity | 48% on 01 at 06:15 |
| Minimum humidity | 23% on 01 at 16:27 |
| Maximum pressure | 29.914 in. on 01 at 23:44 |
| Minimum pressure | 29.825 in. on 01 at 03:30 |
| Maximum windspeed | 6.9 mph on 01 at 16:56 |
| Maximum gust speed | 11.5 mph from 338 °(NNW) on 01 at 14:29 |
| Maximum heat index | 75.9°F on 01 at 10:09 |
Click here to toggle the 24 Hour Graph of this day
| 2 May Average and Extremes |
| Average temperature | 54.5°F |
| Average humidity | 40% |
| Average dewpoint | 29.9°F |
| Average barometer | 29.9 in. |
| Average windspeed | 1.7 mph |
| Average gustspeed | 2.4 mph |
| Average direction | 347° (NNW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 5.46 in. |
| Maximum rain per minute | 0.00 in. on 02 at 00:00 |
| Maximum temperature | 71.2°F on 02 at 13:13 |
| Minimum temperature | 40.6°F on 02 at 05:55 |
| Maximum humidity | 62% on 02 at 06:14 |
| Minimum humidity | 27% on 02 at 13:28 |
| Maximum pressure | 29.973 in. on 02 at 00:00 |
| Minimum pressure | 29.825 in. on 02 at 03:45 |
| Maximum windspeed | 8.1 mph on 02 at 14:15 |
| Maximum gust speed | 10.4 mph from 338 °(NNW) on 02 at 14:14 |
| Maximum heat index | 76.5°F on 02 at 10:19 |
Click here to toggle the 24 Hour Graph of this day
| 3 May Average and Extremes |
| Average temperature | 52.2°F |
| Average humidity | 46% |
| Average dewpoint | 31.2°F |
| Average barometer | 29.9 in. |
| Average windspeed | 1.6 mph |
| Average gustspeed | 2.4 mph |
| Average direction | 269° (W) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 5.46 in. |
| Maximum rain per minute | 0.00 in. on 03 at 00:00 |
| Maximum temperature | 66.4°F on 03 at 14:52 |
| Minimum temperature | 35.6°F on 03 at 05:20 |
| Maximum humidity | 71% on 03 at 05:38 |
| Minimum humidity | 33% on 03 at 14:57 |
| Maximum pressure | 30.032 in. on 03 at 09:45 |
| Minimum pressure | 29.825 in. on 03 at 22:45 |
| Maximum windspeed | 6.9 mph on 03 at 12:14 |
| Maximum gust speed | 12.7 mph from 315 °(NW) on 03 at 12:51 |
| Maximum heat index | 66.4°F on 03 at 14:52 |
Click here to toggle the 24 Hour Graph of this day
| 4 May Average and Extremes |
| Average temperature | 51.5°F |
| Average humidity | 50% |
| Average dewpoint | 31.5°F |
| Average barometer | 29.8 in. |
| Average windspeed | 2.1 mph |
| Average gustspeed | 3.2 mph |
| Average direction | 339° (NNW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 5.46 in. |
| Maximum rain per minute | 0.00 in. on 04 at 00:00 |
| Maximum temperature | 70.0°F on 04 at 14:53 |
| Minimum temperature | 38.7°F on 04 at 00:00 |
| Maximum humidity | 83% on 04 at 06:20 |
| Minimum humidity | 23% on 04 at 15:15 |
| Maximum pressure | 29.914 in. on 04 at 08:00 |
| Minimum pressure | 29.737 in. on 04 at 17:00 |
| Maximum windspeed | 6.9 mph on 04 at 17:25 |
| Maximum gust speed | 13.8 mph from 023 °(NNE) on 04 at 15:41 |
| Maximum heat index | 75.2°F on 04 at 14:32 |
Click here to toggle the 24 Hour Graph of this day
| 5 May Average and Extremes |
| Average temperature | 51.2°F |
| Average humidity | 50% |
| Average dewpoint | 31.5°F |
| Average barometer | 29.8 in. |
| Average windspeed | 2.4 mph |
| Average gustspeed | 3.5 mph |
| Average direction | 42° (NE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 5.46 in. |
| Maximum rain per minute | 0.00 in. on 05 at 00:00 |
| Maximum temperature | 68.1°F on 05 at 14:50 |
| Minimum temperature | 36.1°F on 05 at 05:51 |
| Maximum humidity | 75% on 05 at 04:22 |
| Minimum humidity | 28% on 05 at 13:45 |
| Maximum pressure | 29.825 in. on 05 at 00:01 |
| Minimum pressure | 29.707 in. on 05 at 20:43 |
| Maximum windspeed | 8.1 mph on 05 at 14:38 |
| Maximum gust speed | 12.7 mph from 248 °(WSW) on 05 at 14:37 |
| Maximum heat index | 76.0°F on 05 at 14:51 |
Click here to toggle the 24 Hour Graph of this day
| 6 May Average and Extremes |
| Average temperature | 52.7°F |
| Average humidity | 55% |
| Average dewpoint | 35.4°F |
| Average barometer | 29.7 in. |
| Average windspeed | 2.6 mph |
| Average gustspeed | 3.8 mph |
| Average direction | 38° (NE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 5.46 in. |
| Maximum rain per minute | 0.00 in. on 06 at 00:00 |
| Maximum temperature | 70.5°F on 06 at 14:40 |
| Minimum temperature | 36.3°F on 06 at 05:32 |
| Maximum humidity | 84% on 06 at 23:57 |
| Minimum humidity | 31% on 06 at 14:45 |
| Maximum pressure | 29.766 in. on 06 at 09:45 |
| Minimum pressure | 29.589 in. on 06 at 20:00 |
| Maximum windspeed | 6.9 mph on 06 at 16:38 |
| Maximum gust speed | 12.7 mph from 045 °(NE) on 06 at 16:08 |
| Maximum heat index | 76.5°F on 06 at 14:21 |
Click here to toggle the 24 Hour Graph of this day
| 7 May Average and Extremes |
| Average temperature | 58.5°F |
| Average humidity | 62% |
| Average dewpoint | 43.3°F |
| Average barometer | 29.6 in. |
| Average windspeed | 2.5 mph |
| Average gustspeed | 3.8 mph |
| Average direction | 40° (NE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 5.46 in. |
| Maximum rain per minute | 0.00 in. on 07 at 00:00 |
| Maximum temperature | 76.2°F on 07 at 14:36 |
| Minimum temperature | 45.5°F on 07 at 00:06 |
| Maximum humidity | 89% on 07 at 06:16 |
| Minimum humidity | 31% on 07 at 15:20 |
| Maximum pressure | 29.648 in. on 07 at 10:29 |
| Minimum pressure | 29.530 in. on 07 at 18:59 |
| Maximum windspeed | 6.9 mph on 07 at 17:56 |
| Maximum gust speed | 12.7 mph from 023 °(NNE) on 07 at 16:13 |
| Maximum heat index | 77.5°F on 07 at 11:39 |
Click here to toggle the 24 Hour Graph of this day
| 8 May Average and Extremes |
| Average temperature | 62.4°F |
| Average humidity | 66% |
| Average dewpoint | 49.7°F |
| Average barometer | 29.6 in. |
| Average windspeed | 2.3 mph |
| Average gustspeed | 3.5 mph |
| Average direction | 15° (NNE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 5.46 in. |
| Maximum rain per minute | 0.00 in. on 08 at 00:00 |
| Maximum temperature | 74.0°F on 08 at 14:42 |
| Minimum temperature | 49.8°F on 08 at 06:21 |
| Maximum humidity | 88% on 08 at 06:50 |
| Minimum humidity | 37% on 08 at 12:41 |
| Maximum pressure | 29.707 in. on 08 at 10:57 |
| Minimum pressure | 29.589 in. on 08 at 22:58 |
| Maximum windspeed | 8.1 mph on 08 at 15:52 |
| Maximum gust speed | 13.8 mph from 338 °(NNW) on 08 at 16:34 |
| Maximum heat index | 77.3°F on 08 at 14:42 |
Click here to toggle the 24 Hour Graph of this day
| 9 May Average and Extremes |
| Average temperature | 58.9°F |
| Average humidity | 85% |
| Average dewpoint | 54.2°F |
| Average barometer | 29.5 in. |
| Average windspeed | 1.6 mph |
| Average gustspeed | 2.3 mph |
| Average direction | 316° (NW) |
| Rainfall for month | 0.42 in. |
| Rainfall for year | 5.88 in. |
| Maximum rain per minute | 0.05 in. on 09 at 00:33 |
| Maximum temperature | 66.4°F on 09 at 14:31 |
| Minimum temperature | 54.9°F on 09 at 05:46 |
| Maximum humidity | 94% on 09 at 00:00 |
| Minimum humidity | 65% on 09 at 14:40 |
| Maximum pressure | 29.619 in. on 09 at 00:15 |
| Minimum pressure | 29.382 in. on 09 at 23:44 |
| Maximum windspeed | 4.6 mph on 09 at 19:12 |
| Maximum gust speed | 6.9 mph from 023 °(NNE) on 09 at 13:50 |
| Maximum heat index | 66.4°F on 09 at 14:31 |
Click here to toggle the 24 Hour Graph of this day
| 10 May Average and Extremes |
| Average temperature | 62.8°F |
| Average humidity | 73% |
| Average dewpoint | 52.8°F |
| Average barometer | 29.4 in. |
| Average windspeed | 1.4 mph |
| Average gustspeed | 2.0 mph |
| Average direction | 28° (NNE) |
| Rainfall for month | 0.42 in. |
| Rainfall for year | 5.88 in. |
| Maximum rain per minute | 0.00 in. on 10 at 00:00 |
| Maximum temperature | 74.7°F on 10 at 13:24 |
| Minimum temperature | 53.8°F on 10 at 04:44 |
| Maximum humidity | 97% on 10 at 07:24 |
| Minimum humidity | 42% on 10 at 13:44 |
| Maximum pressure | 29.441 in. on 10 at 23:29 |
| Minimum pressure | 29.353 in. on 10 at 04:59 |
| Maximum windspeed | 5.8 mph on 10 at 18:22 |
| Maximum gust speed | 8.1 mph from 090 °(E) on 10 at 16:47 |
| Maximum heat index | 77.5°F on 10 at 13:24 |
Click here to toggle the 24 Hour Graph of this day
| 11 May Average and Extremes |
| Average temperature | 58.8°F |
| Average humidity | 87% |
| Average dewpoint | 54.8°F |
| Average barometer | 29.3 in. |
| Average windspeed | 2.1 mph |
| Average gustspeed | 2.1 mph |
| Average direction | 23° (NNE) |
| Rainfall for month | 0.76 in. |
| Rainfall for year | 6.22 in. |
| Maximum rain per minute | 0.05 in. on 11 at 09:29 |
| Maximum temperature | 66.7°F on 11 at 13:53 |
| Minimum temperature | 53.6°F on 11 at 06:25 |
| Maximum humidity | 97% on 11 at 00:00 |
| Minimum humidity | 69% on 11 at 13:58 |
| Maximum pressure | 29.412 in. on 11 at 01:23 |
| Minimum pressure | 29.146 in. on 11 at 23:44 |
| Maximum windspeed | 5.8 mph on 11 at 13:49 |
| Maximum gust speed | 9.2 mph from 00 °(N) on 11 at 13:49 |
| Maximum heat index | 66.7°F on 11 at 13:53 |
Click here to toggle the 24 Hour Graph of this day
| 12 May Average and Extremes |
| Average temperature | 58.4°F |
| Average humidity | 83% |
| Average dewpoint | 52.8°F |
| Average barometer | 29.1 in. |
| Average windspeed | 1.1 mph |
| Average gustspeed | 1.5 mph |
| Average direction | 278° (W) |
| Rainfall for month | 1.10 in. |
| Rainfall for year | 6.56 in. |
| Maximum rain per minute | 0.05 in. on 12 at 09:23 |
| Maximum temperature | 64.2°F on 12 at 17:33 |
| Minimum temperature | 43.7°F on 12 at 00:00 |
| Maximum humidity | 98% on 12 at 09:07 |
| Minimum humidity | 46% on 12 at 18:42 |
| Maximum pressure | 29.205 in. on 12 at 00:00 |
| Minimum pressure | 28.998 in. on 12 at 16:14 |
| Maximum windspeed | 4.6 mph on 12 at 19:32 |
| Maximum gust speed | 6.9 mph from 158 °(SSE) on 12 at 21:04 |
| Maximum heat index | 64.2°F on 12 at 17:33 |
Click here to toggle the 24 Hour Graph of this day
| 13 May Average and Extremes |
| Average temperature | 49.6°F |
| Average humidity | 44% |
| Average dewpoint | 27.0°F |
| Average barometer | 29.3 in. |
| Average windspeed | 2.8 mph |
| Average gustspeed | 4.2 mph |
| Average direction | 112° (ESE) |
| Rainfall for month | 1.10 in. |
| Rainfall for year | 6.56 in. |
| Maximum rain per minute | 0.00 in. on 13 at 00:00 |
| Maximum temperature | 60.6°F on 13 at 14:44 |
| Minimum temperature | 39.2°F on 13 at 05:30 |
| Maximum humidity | 76% on 13 at 01:37 |
| Minimum humidity | 28% on 13 at 16:20 |
| Maximum pressure | 29.471 in. on 13 at 00:00 |
| Minimum pressure | 29.205 in. on 13 at 03:14 |
| Maximum windspeed | 8.1 mph on 13 at 14:47 |
| Maximum gust speed | 19.6 mph from 158 °(SSE) on 13 at 12:44 |
| Maximum heat index | 60.6°F on 13 at 14:44 |
Click here to toggle the 24 Hour Graph of this day
| 14 May Average and Extremes |
| Average temperature | 48.2°F |
| Average humidity | 38% |
| Average dewpoint | 23.1°F |
| Average barometer | 29.5 in. |
| Average windspeed | 2.0 mph |
| Average gustspeed | 3.2 mph |
| Average direction | 183° (S) |
| Rainfall for month | 1.10 in. |
| Rainfall for year | 6.56 in. |
| Maximum rain per minute | 0.00 in. on 14 at 00:00 |
| Maximum temperature | 60.4°F on 14 at 14:50 |
| Minimum temperature | 36.3°F on 14 at 05:52 |
| Maximum humidity | 58% on 14 at 06:21 |
| Minimum humidity | 26% on 14 at 15:32 |
| Maximum pressure | 29.500 in. on 14 at 10:14 |
| Minimum pressure | 29.412 in. on 14 at 15:59 |
| Maximum windspeed | 6.9 mph on 14 at 11:58 |
| Maximum gust speed | 13.8 mph from 158 °(SSE) on 14 at 10:38 |
| Maximum heat index | 60.4°F on 14 at 14:50 |
Click here to toggle the 24 Hour Graph of this day
| 15 May Average and Extremes |
| Average temperature | 51.9°F |
| Average humidity | 47% |
| Average dewpoint | 29.8°F |
| Average barometer | 29.4 in. |
| Average windspeed | 2.9 mph |
| Average gustspeed | 4.2 mph |
| Average direction | 49° (NE) |
| Rainfall for month | 1.26 in. |
| Rainfall for year | 6.72 in. |
| Maximum rain per minute | 0.04 in. on 15 at 20:12 |
| Maximum temperature | 64.7°F on 15 at 14:31 |
| Minimum temperature | 36.1°F on 15 at 05:20 |
| Maximum humidity | 91% on 15 at 00:00 |
| Minimum humidity | 25% on 15 at 15:01 |
| Maximum pressure | 29.500 in. on 15 at 07:53 |
| Minimum pressure | 29.146 in. on 15 at 00:00 |
| Maximum windspeed | 9.2 mph on 15 at 16:32 |
| Maximum gust speed | 16.1 mph from 360 °(N) on 15 at 15:38 |
| Maximum heat index | 64.7°F on 15 at 14:31 |
Click here to toggle the 24 Hour Graph of this day
| 16 May Average and Extremes |
| Average temperature | 61.4°F |
| Average humidity | 53% |
| Average dewpoint | 40.4°F |
| Average barometer | 29.1 in. |
| Average windspeed | 2.6 mph |
| Average gustspeed | 4.0 mph |
| Average direction | 149° (SSE) |
| Rainfall for month | 1.26 in. |
| Rainfall for year | 6.72 in. |
| Maximum rain per minute | 0.00 in. on 16 at 00:00 |
| Maximum temperature | 77.3°F on 16 at 14:51 |
| Minimum temperature | 48.9°F on 16 at 05:33 |
| Maximum humidity | 92% on 16 at 06:53 |
| Minimum humidity | 21% on 16 at 15:56 |
| Maximum pressure | 29.264 in. on 16 at 00:00 |
| Minimum pressure | 29.028 in. on 16 at 16:44 |
| Maximum windspeed | 9.2 mph on 16 at 13:34 |
| Maximum gust speed | 16.1 mph from 113 °(ESE) on 16 at 14:47 |
| Maximum heat index | 77.5°F on 16 at 10:41 |
Click here to toggle the 24 Hour Graph of this day
| 17 May Average and Extremes |
| Average temperature | 55.7°F |
| Average humidity | 40% |
| Average dewpoint | 31.3°F |
| Average barometer | 29.5 in. |
| Average windspeed | 2.2 mph |
| Average gustspeed | 3.4 mph |
| Average direction | 186° (S) |
| Rainfall for month | 1.26 in. |
| Rainfall for year | 6.72 in. |
| Maximum rain per minute | 0.00 in. on 17 at 00:00 |
| Maximum temperature | 67.1°F on 17 at 14:52 |
| Minimum temperature | 45.3°F on 17 at 05:48 |
| Maximum humidity | 63% on 17 at 06:06 |
| Minimum humidity | 27% on 17 at 16:35 |
| Maximum pressure | 29.707 in. on 17 at 23:43 |
| Minimum pressure | 29.264 in. on 17 at 00:46 |
| Maximum windspeed | 6.9 mph on 17 at 16:05 |
| Maximum gust speed | 15.0 mph from 158 °(SSE) on 17 at 16:27 |
| Maximum heat index | 67.1°F on 17 at 14:52 |
Click here to toggle the 24 Hour Graph of this day
| 18 May Average and Extremes |
| Average temperature | 54.0°F |
| Average humidity | 50% |
| Average dewpoint | 35.0°F |
| Average barometer | 29.7 in. |
| Average windspeed | 1.6 mph |
| Average gustspeed | 2.4 mph |
| Average direction | 35° (NE) |
| Rainfall for month | 1.30 in. |
| Rainfall for year | 6.76 in. |
| Maximum rain per minute | 0.04 in. on 18 at 14:43 |
| Maximum temperature | 67.8°F on 18 at 13:03 |
| Minimum temperature | 39.2°F on 18 at 05:42 |
| Maximum humidity | 76% on 18 at 06:26 |
| Minimum humidity | 33% on 18 at 13:55 |
| Maximum pressure | 29.796 in. on 18 at 00:00 |
| Minimum pressure | 29.648 in. on 18 at 02:43 |
| Maximum windspeed | 5.8 mph on 18 at 17:04 |
| Maximum gust speed | 10.4 mph from 068 °(ENE) on 18 at 16:37 |
| Maximum heat index | 67.8°F on 18 at 13:03 |
Click here to toggle the 24 Hour Graph of this day
| 19 May Average and Extremes |
| Average temperature | 54.4°F |
| Average humidity | 65% |
| Average dewpoint | 42.2°F |
| Average barometer | 29.8 in. |
| Average windspeed | 1.5 mph |
| Average gustspeed | 2.3 mph |
| Average direction | 15° (NNE) |
| Rainfall for month | 1.34 in. |
| Rainfall for year | 6.80 in. |
| Maximum rain per minute | 0.04 in. on 19 at 22:29 |
| Maximum temperature | 67.8°F on 19 at 15:46 |
| Minimum temperature | 46.2°F on 19 at 00:40 |
| Maximum humidity | 79% on 19 at 07:03 |
| Minimum humidity | 43% on 19 at 16:16 |
| Maximum pressure | 29.855 in. on 19 at 11:28 |
| Minimum pressure | 29.678 in. on 19 at 00:00 |
| Maximum windspeed | 4.6 mph on 19 at 18:48 |
| Maximum gust speed | 9.2 mph from 045 °(NE) on 19 at 18:06 |
| Maximum heat index | 67.8°F on 19 at 15:46 |
Click here to toggle the 24 Hour Graph of this day
| 20 May Average and Extremes |
| Average temperature | 58.9°F |
| Average humidity | 75% |
| Average dewpoint | 50.4°F |
| Average barometer | 29.5 in. |
| Average windspeed | 1.3 mph |
| Average gustspeed | 2.1 mph |
| Average direction | 29° (NNE) |
| Rainfall for month | 1.80 in. |
| Rainfall for year | 7.26 in. |
| Maximum rain per minute | 0.05 in. on 20 at 10:13 |
| Maximum temperature | 70.7°F on 20 at 18:05 |
| Minimum temperature | 50.7°F on 20 at 00:59 |
| Maximum humidity | 94% on 20 at 11:55 |
| Minimum humidity | 45% on 20 at 18:26 |
| Maximum pressure | 29.678 in. on 20 at 01:37 |
| Minimum pressure | 29.412 in. on 20 at 21:58 |
| Maximum windspeed | 4.6 mph on 20 at 17:17 |
| Maximum gust speed | 9.2 mph from 180 °(S) on 20 at 14:50 |
| Maximum heat index | 77.4°F on 20 at 18:59 |
Click here to toggle the 24 Hour Graph of this day
| 21 May Average and Extremes |
| Average temperature | 54.2°F |
| Average humidity | 87% |
| Average dewpoint | 50.4°F |
| Average barometer | 29.5 in. |
| Average windspeed | 1.3 mph |
| Average gustspeed | 1.9 mph |
| Average direction | 320° (NW) |
| Rainfall for month | 2.22 in. |
| Rainfall for year | 7.68 in. |
| Maximum rain per minute | 0.05 in. on 21 at 11:11 |
| Maximum temperature | 57.9°F on 21 at 02:27 |
| Minimum temperature | 50.7°F on 21 at 23:36 |
| Maximum humidity | 93% on 21 at 00:00 |
| Minimum humidity | 74% on 21 at 00:15 |
| Maximum pressure | 29.589 in. on 21 at 23:43 |
| Minimum pressure | 29.441 in. on 21 at 08:28 |
| Maximum windspeed | 5.8 mph on 21 at 12:19 |
| Maximum gust speed | 8.1 mph from 338 °(NNW) on 21 at 11:50 |
| Maximum heat index | 57.9°F on 21 at 02:27 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of May 2013 up to day 21 |
| Average temperature | 55.6°F |
| Average humidity | 58% |
| Average dewpoint | 39.2°F |
| Average barometer | 29.558 in. |
| Average windspeed | 2.0 mph |
| Average gustspeed | 2.9 mph |
| Average direction | 42° (NE) |
| Rainfall for month | 2.217 in. |
| Rainfall for year | 7.677 in. |
| Maximum rain per minute | 0.051 in on 09 at 00:32 |
| Maximum temperature | 77.3°F on 16 at 14:51 |
| Minimum temperature | 35.6°F on 03 at 05:20 |
| Maximum humidity | 98% on 12 at 09:07 |
| Minimum humidity | 21% on 16 at 15:56 |
| Maximum pressure | 30.03 in. on 03 at 09:45 |
| Minimum pressure | 29.00 in. on 12 at 16:14 |
| Maximum windspeed | 9.2 mph from 113°(ESE) on 16 at 13:34 |
| Maximum gust speed | 19.6 mph from 090°(E) on 13 at 12:44 |
| Maximum heat index | 77.5°F on 10 at 13:24 |
| Avg daily max temp | 68.4°F |
| Avg daily min temp | 43.8°F |
| Daily Rain Totals |
| 00.42 in. on 9 |
| 00.33 in. on 11 |
| 00.34 in. on 12 |
| 00.16 in. on 15 |
| 00.04 in. on 18 |
| 00.04 in. on 19 |
| 00.46 in. on 20 |
| 00.41 in. on 21 |