Days ≥ 75°F

First Day ≥ 75°FLast Day ≥ 75°F
AverageMay 01September 23
EarliestMarch 21 (2012)June 17 (2022)
LatestMay 26 (2019)October 28 (2023)

YearFirst Day
≥75°F
Last Day
≥75°F
Days with High
≥75°F
Most Consecutive Days with High ≥75°F
2024 *------00
2023 *April 13, 2023 (77.0°F)October 28, 2023 (78.8°F)699
2022 *May 12, 2022 (81.7°F)June 17, 2022 (79.3°F)196
2021 *April 10, 2021 (75.0°F)October 13, 2021 (75.6°F)606
2020 *May 21, 2020 (81.6°F)September 24, 2020 (79.2°F)8017
2019 *May 26, 2019 (80.7°F)September 15, 2019 (76.5°F)7222
2018 *May 2, 2018 (89.3°F)October 10, 2018 (84.0°F)9015
2017 *April 11, 2017 (79.4°F)October 8, 2017 (77.4°F)8512
2016 *May 12, 2016 (81.3°F)September 22, 2016 (78.3°F)9231
2015 May 4, 2015 (85.1°F)September 29, 2015 (77.2°F)9415
2014 *May 10, 2014 (75.0°F)October 15, 2014 (75.7°F)8022
2013 *May 7, 2013 (76.2°F)September 12, 2013 (75.4°F)8112
2012 *March 21, 2012 (79.2°F)September 14, 2012 (76.1°F)8928
2011 *May 24, 2011 (78.0°F)October 9, 2011 (79.0°F)8834
 
Minimum196
Median8115
Average7718
Maximum9434
* denotes incomplete data for the year.

The above information is based on data recorded at South Turner Maine Weather.

Script Developed by Murry Conarroe of Wildwood Weather.