Temperature Summary (°F)
|
Data last updated 02/22/12 2:40 PM. |
| High Temperatures | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2012 | 48.6* | 46.3* | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 48.6* |
| 2011 | --- | 46.4* | --- | 72.7* | 85.9* | 92.1 | 98.4 | 87.1 | 81.1 | 79.0 | 61.3 | 54.7 | 98.4* |
| Max | 48.6 | 46.4 | --- | 72.7 | 85.9 | 92.1 | 98.4 | 87.1 | 81.1 | 79.0 | 61.3 | 54.7 | 98.4 |
| Average High Temperatures | |||||||||||||
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2012 | 30.6* | 36.2* | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 33.0* |
| 2011 | --- | 31.4* | --- | 52.6* | 66.2* | 75.0 | 84.7 | 77.1 | 70.9 | 57.2 | 50.7 | 37.6 | 60.7* |
| Avg | 30.6 | 33.6 | --- | 52.6 | 66.2 | 75.0 | 84.7 | 77.1 | 70.9 | 57.2 | 50.7 | 37.6 | 56.6 |
| Mean Temperatures | |||||||||||||
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2012 | 23.9* | 27.7* | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 25.5* |
| 2011 | --- | 21.9* | --- | 43.7* | 56.7* | 63.4 | 71.8 | 67.2 | 61.7 | 49.9 | 41.6 | 30.7 | 51.2* |
| Avg | 23.9 | 24.5 | --- | 43.7 | 56.7 | 63.4 | 71.8 | 67.2 | 61.7 | 49.9 | 41.6 | 30.7 | 47.4 |
| Average Low Temperatures | |||||||||||||
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2012 | 16.3* | 18.7* | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 17.3* |
| 2011 | --- | 12.0* | --- | 35.6* | 49.6* | 54.1 | 61.2 | 58.5 | 53.4 | 42.6 | 33.1 | 22.5 | 42.6* |
| Avg | 16.3 | 15.0 | --- | 35.6 | 49.6 | 54.1 | 61.2 | 58.5 | 53.4 | 42.6 | 33.1 | 22.5 | 38.9 |
| Low Temperatures | |||||||||||||
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2012 | -3.5* | 3.7* | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -3.5* |
| 2011 | --- | -1.8* | --- | 24.4* | 39.7* | 43.2 | 54.5 | 50.7 | 39.6 | 27.9 | 19.6 | 4.1 | -1.8* |
| Min | -3.5 | -1.8 | --- | 24.4 | 39.7 | 43.2 | 54.5 | 50.7 | 39.6 | 27.9 | 19.6 | 4.1 | -3.5 |
| Color Key | ||||||||||||
| < 0 | 0 - 10 | 10 - 20 | 20 - 30 | 30 - 40 | 40 - 50 | 50 - 60 | 60 - 70 | 70 - 80 | 80 - 90 | 90 - 100 | 100 - 110 | 110> |
Script developed by Murry Conarroe of Wildwood Weather.



