Swift River At Roxbury

Back to River Summary

Stage Color Key
5 ft - Near Flood 7 ft - Minor Flood 12 ft - Moderate Flood 14 ft - Major Flood

Latest Observation: Sunday April 28th, 2024 08:30 AM EDT
River Status: Normal

  Height Flow
Currently 2.30 ft 0.231 kcfs

Forecast
  Date (EDT) Stage (ft) Flow (kcfs)
  Sunday 04/28/2024 02:00 PM 2.30 0.23
  Sunday 04/28/2024 08:00 PM 2.30 0.23
  Monday 04/29/2024 02:00 AM 2.40 0.26
  Monday 04/29/2024 08:00 AM 2.40 0.26
  Monday 04/29/2024 02:00 PM 2.50 0.30
  Monday 04/29/2024 08:00 PM 2.50 0.30
  Tuesday 04/30/2024 02:00 AM 2.50 0.30

Observation
  Date (EDT) Stage (ft) Flow (kcfs)
Sunday 04/28/2024 08:30 AM 2.30 0.23
Sunday 04/28/2024 08:15 AM 2.30 0.23
Sunday 04/28/2024 08:00 AM 2.30 0.23
Sunday 04/28/2024 07:45 AM 2.30 0.23
Sunday 04/28/2024 07:30 AM 2.30 0.23
Sunday 04/28/2024 07:15 AM 2.30 0.23
Sunday 04/28/2024 07:00 AM 2.30 0.23
Sunday 04/28/2024 06:45 AM 2.30 0.23
Sunday 04/28/2024 06:30 AM 2.30 0.23
Sunday 04/28/2024 06:15 AM 2.30 0.23
Sunday 04/28/2024 06:00 AM 2.30 0.23
Sunday 04/28/2024 05:45 AM 2.30 0.23
Sunday 04/28/2024 05:30 AM 2.30 0.23
Sunday 04/28/2024 05:15 AM 2.30 0.23
Sunday 04/28/2024 05:00 AM 2.29 0.23
Sunday 04/28/2024 04:45 AM 2.29 0.23
Sunday 04/28/2024 04:30 AM 2.29 0.23
Sunday 04/28/2024 04:15 AM 2.29 0.23
Sunday 04/28/2024 04:00 AM 2.28 0.23
Sunday 04/28/2024 03:45 AM 2.28 0.23

Hydrograph

Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather