Sandy River At Mercer

Back to River Summary

Stage Color Key
10 ft - Near Flood 12 ft - Minor Flood 15 ft - Moderate Flood 17 ft - Major Flood

Latest Observation: Saturday April 27th, 2024 11:00 PM EDT
River Status: Normal

  Height Flow
Currently 4.41 ft 1.01 kcfs
Record 19.25 ft 51.100 kcfs

Forecast
  Date (EDT) Stage (ft) Flow (kcfs)
  Sunday 04/28/2024 02:00 AM 4.40 1.00
  Sunday 04/28/2024 08:00 AM 4.30 0.91
  Sunday 04/28/2024 02:00 PM 4.30 0.91
  Sunday 04/28/2024 08:00 PM 4.30 0.91
  Monday 04/29/2024 02:00 AM 4.30 0.91
  Monday 04/29/2024 08:00 AM 4.20 0.82
  Monday 04/29/2024 02:00 PM 4.20 0.82

Observation
  Date (EDT) Stage (ft) Flow (kcfs)
Saturday 04/27/2024 11:00 PM 4.41 1.01
Saturday 04/27/2024 10:45 PM 4.41 1.01
Saturday 04/27/2024 10:30 PM 4.41 1.01
Saturday 04/27/2024 10:15 PM 4.41 1.01
Saturday 04/27/2024 10:00 PM 4.41 1.01
Saturday 04/27/2024 09:45 PM 4.41 1.01
Saturday 04/27/2024 09:30 PM 4.41 1.01
Saturday 04/27/2024 09:15 PM 4.41 1.01
Saturday 04/27/2024 09:00 PM 4.41 1.01
Saturday 04/27/2024 08:45 PM 4.41 1.01
Saturday 04/27/2024 08:30 PM 4.41 1.01
Saturday 04/27/2024 08:15 PM 4.41 1.01
Saturday 04/27/2024 08:00 PM 4.41 1.01
Saturday 04/27/2024 07:45 PM 4.41 1.01
Saturday 04/27/2024 07:30 PM 4.41 1.01
Saturday 04/27/2024 07:15 PM 4.41 1.01
Saturday 04/27/2024 07:00 PM 4.41 1.01
Saturday 04/27/2024 06:45 PM 4.41 1.01
Saturday 04/27/2024 06:30 PM 4.41 1.01
Saturday 04/27/2024 06:15 PM 4.41 1.01

Hydrograph

Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather