Swift River At Roxbury

Back to River Summary

Stage Color Key
5 ft - Near Flood 7 ft - Minor Flood 12 ft - Moderate Flood 14 ft - Major Flood

Latest Observation: Friday April 19th, 2024 11:15 PM EDT
River Status: Normal

  Height Flow
Currently 3.07 ft 0.539 kcfs

Forecast
  Date (EDT) Stage (ft) Flow (kcfs)
  Saturday 04/20/2024 02:00 AM 2.90 0.46
  Saturday 04/20/2024 08:00 AM 3.00 0.50
  Saturday 04/20/2024 02:00 PM 2.80 0.41
  Saturday 04/20/2024 08:00 PM 2.90 0.46
  Sunday 04/21/2024 02:00 AM 2.90 0.46
  Sunday 04/21/2024 08:00 AM 2.90 0.46
  Sunday 04/21/2024 02:00 PM 2.80 0.41

Observation
  Date (EDT) Stage (ft) Flow (kcfs)
Friday 04/19/2024 11:15 PM 3.07 0.54
Friday 04/19/2024 11:00 PM 3.06 0.53
Friday 04/19/2024 10:45 PM 3.06 0.53
Friday 04/19/2024 10:30 PM 3.05 0.53
Friday 04/19/2024 10:15 PM 3.04 0.52
Friday 04/19/2024 10:00 PM 3.03 0.52
Friday 04/19/2024 09:45 PM 3.02 0.51
Friday 04/19/2024 09:30 PM 3.01 0.51
Friday 04/19/2024 09:15 PM 2.99 0.50
Friday 04/19/2024 09:00 PM 2.97 0.49
Friday 04/19/2024 08:45 PM 2.97 0.49
Friday 04/19/2024 08:30 PM 2.95 0.48
Friday 04/19/2024 08:15 PM 2.94 0.48
Friday 04/19/2024 08:00 PM 2.92 0.47
Friday 04/19/2024 07:45 PM 2.91 0.46
Friday 04/19/2024 07:30 PM 2.90 0.46
Friday 04/19/2024 07:15 PM 2.89 0.45
Friday 04/19/2024 07:00 PM 2.88 0.45
Friday 04/19/2024 06:45 PM 2.87 0.44
Friday 04/19/2024 06:30 PM 2.86 0.44

Hydrograph

Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather