![]() |
![]() |
South Turner, Maine 04282 Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V13.01
|
Conditions
at 4:36am on 3/10/10 Temperature |
24.8°F |
|
| Dew Point | 11.7°F | ||
| Humidity | 57% | ||
| Barometer | 29.50in Rate 0.000in/hr |
||
| Wind Direction | N | ||
| Heat Index | 26.3°F | ||
| Rainfall for Today | 0.00in | ||
| Total Rainfall | 5.94in | ||
| Today's Extremes | |||
| High Temperature | 28.0°F at 12:17am | ||
| Low Temperature | 24.8°F at 4:27am | ||
| High Heat Index | 29.2°F at 12:17am | ||
| Peak Wind Gust | 5mph at 2:04am | ||
| Astronomical Data | |||
| Sunrise | 6:00am | ||
| Sunset | 5:39pm | ||
| Moonrise | 3:26am | ||
| Moonset | 12:44pm | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V13.01
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet