![]() |
![]() |
Daily Reports
[Select Refresh to Update]
Updated Automatically by Ambient Software's
Virtual Weather Station V14.01
NOAA Yearly Report
YEARLY CLIMATOLOGICAL SUMMARY FOR 2010
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 24.3 47.7 1/25/10 -2.0 1/30/10 1260 0 1.26 4 36 1/25/10 NNE 29.33 65
2 28.3 46.2 2/18/10 5.5 2/6/10 1026 0 4.53 5 43 2/26/10 NNE 29.19 60
3 39.4 68.0 3/20/10 16.0 3/27/10 791 0 5.47 6 30 3/29/10 NNE 29.41 59
4 49.0 74.7 4/7/10 31.3 4/14/10 480 4 2.76 4 27 4/30/10 NNE 29.35 64
5 59.1 89.8 5/26/10 29.3 5/11/10 258 74 1.54 3 24 5/3/10 SW 29.43 58
6 64.7 92.8 6/19/10 50.9 6/30/10 110 70 6.24 2 172 6/21/10 SSW 29.58 86
7 65.3 85.1 7/29/10 50.2 7/31/10 27 253 0.04 3 11 1/6/60 SSW 29.86 63
---------------------------------------------------------------------------------------
TOT 65.3 85.1 7/29/10 50.2 7/31/10 11 33 0.04 3 11 1/6/60 SSW 29.86 63
HEAT BASE: 65.0
COOL BASE: 65.0
NOAA Monthly Report
MONTHLY CLIMATOLOGICAL SUMMARY FOR 7/2010
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 59.5 68.4 12:43pm 50.7 3:51am 6 0 0.00 0 4 3:45am SSW 30.02 69
2 64.6 78.8 3:17pm 52.0 3:09am 4 4 0.00 0 3 11:47pm SSW 30.10 56
3 70.2 86.2 3:43pm 55.6 3:47am 2 8 0.00 3 15 12:38pm SSW 30.02 61
4 76.5 90.9 3:39pm 65.8 2:16am 0 11 0.00 2 9 9:48am SSW 29.87 60
5 79.9 94.5 2:56pm 70.2 3:08am 0 15 0.00 2 14 5:53pm SSW 29.91 63
6 82.8 95.4 4:04pm 72.7 1:28am 0 18 0.00 2 12 9:53am NE 29.96 66
7 79.9 91.2 2:41pm 70.7 5:18am 0 15 0.00 2 6 8:40pm SE 30.03 74
8 75.1 87.1 2:44pm 70.3 12:32am 0 10 0.00 6 25 5:42pm SSE 30.05 82
9 77.7 88.7 2:39pm 68.5 4:38am 0 13 0.00 6 24 9:19pm SSE 29.94 76
10 72.7 79.5 9:30am 69.1 11:41pm 0 8 0.29 2 17 5:34am SSW 29.84 90
11 73.3 82.4 12:44pm 65.8 11:57pm 0 7 0.00 3 13 2:15pm NE 29.84 81
12 73.4 86.2 2:42pm 63.1 5:27am 0 9 0.00 3 229 12:22am SSE 29.89 82
13 46.6 85.4 4:04pm 68.2 5:03am 3938 274 21.54 4 229 12:22am SSE 29.43 66
14 72.7 80.2 3:05pm 68.7 11:51pm 0 8 0.41 2 10 6:24am NE 29.95 86
15 75.5 88.9 2:40pm 65.7 5:24am 0 11 0.00 3 19 5:19pm SSE 30.02 78
16 73.2 84.9 2:36pm 66.9 5:41am 0 8 0.00 5 23 1:14pm SSE 29.88 83
17 77.8 90.9 3:22pm 67.3 5:27am 0 13 0.00 2 17 2:58pm SSW 29.74 70
18 76.1 87.1 2:30pm 67.1 11:54pm 0 11 0.00 2 13 12:38am SSW 29.74 56
19 67.8 67.8 12:00am 67.8 12:00am 0 0 0.00 2 3 12:00am NNE 29.82 94
20 70.8 79.9 3:02pm 63.9 11:57pm 0 6 0.00 1 6 7:40pm NW 29.91 80
21 70.7 85.3 3:31pm 60.8 5:30am 1 6 3.28 3 20 3:10pm SSE 29.90 79
22 69.3 79.7 3:35pm 61.3 4:16am 1 5 0.00 2 15 1:31pm WSW 29.78 75
23 71.1 81.0 3:10pm 59.7 5:47am 1 7 0.00 2 12 4:21pm SSW 29.93 70
24 71.9 81.0 3:23pm 65.3 11:47pm 0 7 0.38 3 16 7:13pm SSE 29.82 82
25 71.6 82.9 12:49pm 63.0 11:57pm 0 7 0.46 2 11 12:30am NW 29.70 75
26 70.7 79.5 2:50pm 58.1 12:00am 0 5 0.00 2 15 2:45pm W 29.81 53
27 71.5 85.6 3:04pm 59.5 4:18am 1 7 0.00 2 15 2:27pm SSW 29.95 54
28 74.2 87.1 3:08pm 60.3 4:30am 1 10 0.00 3 18 3:53pm SSW 29.89 62
29 73.3 85.1 2:50pm 59.7 11:57pm 0 8 0.04 3 11 12:00am SSW 29.77 62
30 62.4 73.2 3:13pm 51.3 5:40am 5 2 0.00 4 4 12:00am SSW 29.89 59
31 55.5 68.2 9:59am 50.2 5:43am 4 0 0.00 1 8 9:15am W 29.97 75
---------------------------------------------------------------------------------------
TOT 65.3 85.1 7/29/10 50.2 7/31/10 3963 509 0.04 3 11 1/6/60 SSW 29.86 63
HEAT BASE: 65.0
COOL BASE: 65.0
Yearly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 338 5:53am 7/29/10 0 3:21am 7/29/10 202 Wind Speed 8 9:15am 7/31/10 0 3:32am 7/29/10 3 Wind Gust 11 12:00am 1/6/60 0 5:40am 7/29/10 4 In Humidity 67 8:46am 7/29/10 43 9:37pm 7/30/10 49 Humidity 94 6:44am 7/29/10 35 4:03pm 7/30/10 63 In Temp 81.0 2:16pm 7/29/10 71.6 6:13am 7/31/10 76.1 Out Temp 85.1 2:50pm 7/29/10 50.2 5:43am 7/31/10 65.4 Raw Barometer 29.53 8:03am 7/31/10 29.20 4:33am 7/29/10 29.36 Total Rain 26.52 7:14am 7/29/10 26.48 12:00am 1/6/60 26.52
Monthly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 338 5:53am 7/29/10 0 3:21am 7/29/10 202 Wind Speed 8 9:15am 7/31/10 0 3:32am 7/29/10 3 Wind Gust 11 12:00am 1/6/60 0 5:40am 7/29/10 4 In Humidity 67 8:46am 7/29/10 43 9:37pm 7/30/10 49 Humidity 94 6:44am 7/29/10 35 4:03pm 7/30/10 63 In Temp 81.0 2:16pm 7/29/10 71.6 6:13am 7/31/10 76.1 Out Temp 85.1 2:50pm 7/29/10 50.2 5:43am 7/31/10 65.4 Raw Barometer 29.53 8:03am 7/31/10 29.20 4:33am 7/29/10 29.36 Total Rain 26.52 7:14am 7/29/10 26.48 12:00am 1/6/60 26.52
Daily Archive Report
Parameter Max Max Time Min Min Time Average Wind Direction 338 12:32am 0 12:48am 270 Wind Speed 8 9:15am 0 12:26am 1 Wind Gust 8 9:15am 0 12:40am 2 In Humidity 47 8:49am 43 12:00am 44 Humidity 85 6:12am 56 10:28am 74 In Temp 74.1 12:00am 71.6 6:13am 72.6 Out Temp 71.1 10:28am 50.2 5:43am 56.3 Raw Barometer 29.53 8:03am 29.44 12:00am 29.47 Total Rain 26.52 12:00am 26.52 12:00am 26.52
Daily Summary Report
Date Wind Dir Hi Lo Wind Spd Hi Lo Humidity Hi Lo Temp Hi Lo Raw Barom Hi Lo Tot Rain Hi Lo
° ° ° mph mph mph % % % °F °F °F in in in in in in
3/25/2006 0 353 353 0 5 0 47 52 44 37.9 38.5 37.0 29.43 29.44 29.41 0.00 0.00 0.00
3/27/2006 0 357 6 1 13 0 39 49 30 40.1 49.3 32.7 29.48 29.62 29.38 0.00 0.00 0.00
3/28/2006 0 357 0 1 11 0 41 60 27 40.5 52.3 28.9 29.65 29.71 29.59 0.00 0.00 0.00
3/29/2006 0 357 357 1 11 0 39 59 24 43.9 59.5 27.0 29.67 29.71 29.59 0.00 0.00 0.00
3/30/2006 0 357 0 0 9 0 33 42 26 49.6 61.5 37.9 29.71 29.77 29.65 0.00 0.00 0.00
3/31/2006 0 357 357 1 13 0 42 59 24 51.0 68.7 32.9 29.57 29.71 29.41 0.00 0.00 0.00
4/1/2006 0 357 0 1 12 0 5 12 0 40 45 37 65 89 45 68.1 70.2 65.8 50.2 63.3 40.5 29.21 29.41 29.03 0.02 0.12 0.00
4/2/2006 338 357 0 4 15 0 10 15 0 36 43 32 41 62 27 67.8 70.3 64.0 44.5 52.7 38.1 29.32 29.50 29.09 0.12 0.12 0.12
4/3/2006 135 357 0 3 13 0 6 13 0 33 35 32 32 41 22 67.8 71.6 64.4 44.7 59.9 32.5 29.50 29.56 29.41 0.12 0.12 0.12
4/4/2006 68 357 0 4 17 0 8 17 0 34 36 33 85 98 41 67.2 68.9 65.8 36.4 41.0 33.8 29.12 29.41 28.88 0.67 1.38 0.12
4/5/2006 248 357 0 2 15 0 4 15 0 34 34 33 70 98 41 67.5 70.7 64.9 36.8 47.1 29.8 29.11 29.18 28.97 1.42 1.50 1.38
4/6/2006 338 357 0 3 15 0 7 15 0 34 39 34 57 94 40 66.8 71.1 63.9 38.8 47.3 29.8 29.19 29.29 29.15 1.50 1.50 1.50
4/7/2006 180 357 0 3 14 0 6 14 0 34 35 33 65 97 40 67.1 68.7 64.8 42.9 54.3 33.6 29.19 29.32 28.97 1.52 1.61 1.50
4/8/2006 0 357 0 2 15 0 6 15 0 35 41 33 60 97 39 68.1 71.6 66.0 38.1 41.9 30.9 29.23 29.47 29.00 1.61 1.61 1.61
4/9/2006 270 357 0 3 18 0 7 18 0 33 34 31 44 58 33 67.4 70.5 63.5 38.8 49.1 27.9 29.55 29.62 29.47 1.61 1.61 1.61
4/10/2006 202 357 8 4 15 0 7 15 0 33 33 32 41 62 27 68.1 70.5 64.4 45.1 59.4 30.7 29.64 29.74 29.59 1.61 1.61 1.61
4/11/2006 90 357 0 4 15 0 7 15 0 32 33 31 39 58 26 69.3 73.6 65.7 49.6 64.6 34.7 29.80 29.85 29.74 1.61 1.61 1.61
4/12/2006 68 357 0 6 23 0 11 23 0 32 38 31 48 69 34 69.6 73.0 67.3 49.1 62.2 33.3 29.80 29.88 29.65 1.61 1.61 1.61
4/13/2006 68 357 0 7 20 0 13 20 0 35 42 33 62 87 36 69.8 73.6 68.0 55.1 67.6 46.8 29.45 29.65 29.29 1.61 1.61 1.61
2/25/2007 270 353 0 4 11 0 40 42 39 25.2 31.1 21.9 29.42 29.44 29.41 1.69 1.69 1.69
2/26/2007 270 357 0 3 11 0 41 57 25 26.6 55.4 13.5 29.34 29.41 29.26 1.69 1.69 1.69
2/27/2007 292 357 0 3 11 0 49 70 28 28.5 54.9 11.3 29.40 29.44 29.35 1.69 1.69 1.69
2/28/2007 248 353 0 4 15 0 40 68 27 33.1 53.1 22.6 29.47 29.59 29.41 1.69 1.69 1.69
3/1/2007 225 357 0 3 11 0 37 49 22 29.0 55.6 14.7 29.61 29.65 29.56 1.69 1.69 1.69
3/2/2007 292 357 0 8 28 0 81 96 39 25.6 29.5 20.7 29.35 29.65 28.97 1.69 1.69 1.69
3/3/2007 90 357 2 2 11 0 86 95 62 30.3 41.0 19.6 29.08 29.18 28.97 1.73 1.77 1.69
3/4/2007 202 353 4 3 18 0 59 97 32 32.5 47.1 25.5 28.99 29.06 28.97 1.77 1.77 1.77
3/5/2007 135 353 0 6 24 0 48 76 38 25.7 40.5 13.3 29.00 29.12 28.88 1.77 1.77 1.77
3/6/2007 225 342 4 9 32 0 44 44 44 1.1 13.3 -4.9 29.42 29.68 29.12 1.77 1.77 1.77
3/7/2007 225 357 0 4 15 0 37 44 27 6.6 29.1 -8.5 29.63 29.74 29.53 1.77 1.77 1.77
3/8/2007 225 353 3 6 27 0 36 42 32 4.6 15.4 -2.9 29.57 29.80 29.44 1.77 1.77 1.77
3/9/2007 90 353 0 5 15 0 38 48 30 17.2 37.0 -3.5 29.86 29.94 29.80 1.77 1.77 1.77
3/10/2007 68 357 2 6 22 0 10 22 2 26 28 25 56 98 39 67.9 71.2 63.5 32.9 45.1 20.1 29.67 29.83 29.53 1.77 1.81 1.77
3/11/2007 225 357 0 4 17 0 8 17 0 31 34 27 67 98 36 67.8 70.2 66.2 40.3 50.0 31.8 29.55 29.65 29.47 1.84 1.85 1.81
3/12/2007 112 357 0 3 14 0 7 14 0 32 33 30 38 52 27 67.1 70.7 64.4 39.2 54.7 30.7 29.62 29.68 29.56 1.85 1.85 1.85
3/13/2007 68 357 0 4 15 0 7 15 0 33 34 30 41 73 27 67.3 70.2 64.8 41.5 54.1 31.8 29.55 29.62 29.44 1.85 1.85 1.85
3/14/2007 68 357 0 6 15 0 10 15 0 37 40 34 50 82 34 67.6 70.7 64.9 50.7 64.4 41.0 29.33 29.44 29.23 1.85 1.85 1.85
3/15/2007 270 357 0 5 26 0 10 26 0 39 43 34 74 98 39 67.7 70.3 65.7 41.5 52.0 28.2 29.40 29.80 29.23 1.95 2.05 1.85
3/16/2007 270 353 0 10 26 2 19 26 5 31 35 27 46 83 34 65.8 68.4 63.5 21.9 28.2 18.0 29.85 29.94 29.65 2.05 2.05 2.05
3/17/2007 270 357 0 9 29 0 17 29 0 31 42 27 84 95 70 67.6 70.5 63.5 24.6 33.8 17.8 29.12 29.65 0.00 2.05 2.05 2.05
3/18/2007 180 353 0 5 21 0 11 21 0 33 34 32 54 84 35 67.4 70.0 64.2 25.8 34.3 21.6 29.12 29.41 0.00 2.05 2.05 2.05
3/19/2007 90 357 0 7 21 0 13 21 3 31 34 28 36 56 29 66.6 68.9 63.5 29.1 38.5 18.7 29.59 29.68 29.41 2.05 2.05 2.05
3/20/2007 225 357 0 8 27 0 16 27 0 29 31 26 52 92 30 67.4 69.6 63.5 30.2 41.7 18.3 29.59 30.03 29.32 2.05 2.09 2.05
3/21/2007 68 357 0 6 18 0 10 18 0 28 30 25 35 58 23 66.9 69.1 63.5 24.3 42.3 8.4 30.12 30.27 29.91 2.09 2.09 2.09
3/22/2007 90 357 0 8 24 2 15 24 4 30 35 27 53 68 35 67.8 70.5 63.5 43.2 63.5 27.0 29.53 29.91 29.26 2.10 2.13 2.09
3/23/2007 248 357 7 6 21 0 12 21 0 35 36 33 50 88 29 69.6 71.8 68.0 47.6 58.6 36.1 29.49 29.74 29.29 2.13 2.13 2.13
3/24/2007 68 357 0 4 17 0 7 17 0 33 35 32 53 91 27 68.3 70.9 65.8 38.3 55.9 29.3 29.81 29.88 29.74 2.13 2.13 2.13
3/25/2007 68 357 0 2 10 0 4 10 0 35 43 32 69 92 27 69.2 72.9 64.9 39.7 63.9 30.6 29.87 29.91 0.00 2.19 2.24 2.13
3/26/2007 68 357 0 4 13 0 7 13 0 39 45 33 82 98 49 67.4 71.1 65.1 36.5 46.4 28.8 29.75 29.91 0.00 2.29 2.40 2.24
3/27/2007 270 357 0 3 9 0 5 9 0 42 53 35 84 98 43 67.4 71.1 65.1 42.5 58.8 35.6 29.44 29.50 29.41 2.40 2.40 2.40
3/28/2007 248 357 0 9 31 0 19 31 0 41 51 31 43 94 27 67.6 70.2 66.4 41.0 51.4 32.4 29.57 29.65 29.47 2.40 2.40 2.40
3/29/2007 248 357 0 10 33 0 21 33 3 28 32 26 30 33 26 66.0 68.5 63.5 35.8 51.8 25.3 29.72 29.77 29.65 2.40 2.40 2.40
3/30/2007 225 353 0 6 24 0 12 24 0 29 39 27 31 41 26 66.7 68.4 63.5 41.2 57.2 29.7 29.62 29.74 29.50 2.40 2.40 2.40
3/31/2007 248 357 0 5 20 0 11 20 0 29 39 25 29 35 22 67.5 71.2 64.2 38.3 57.4 27.0 29.68 29.74 29.59 2.40 2.40 2.40
4/1/2007 68 357 0 4 20 0 8 20 0 28 37 24 32 54 24 67.5 68.7 65.5 40.7 57.7 28.8 29.70 29.77 0.00 2.40 2.40 2.40
4/2/2007 45 357 0 3 17 0 6 17 0 36 43 31 87 95 53 66.9 69.6 64.8 36.2 38.8 33.1 29.59 29.65 29.56 2.48 2.56 2.40
4/3/2007 45 357 0 2 11 0 4 11 0 42 46 35 86 97 63 66.7 69.1 63.9 34.6 39.9 32.4 29.70 29.77 29.62 2.65 2.76 2.56
4/4/2007 0 357 0 5 18 0 9 18 0 39 44 34 86 93 79 66.3 70.3 63.7 31.5 33.8 27.9 29.56 29.74 29.29 2.76 2.76 2.76
4/5/2007 270 344 0 5 17 0 9 17 0 37 39 33 78 87 49 67.3 70.3 66.6 32.2 42.3 30.2 29.05 29.06 28.94 2.78 2.83 2.76
4/6/2007 135 357 10 3 18 0 6 18 0 31 34 28 48 73 32 67.0 70.2 63.7 33.1 46.0 26.1 29.06 29.18 29.00 2.90 2.99 2.83
4/7/2007 270 357 0 3 13 0 7 13 0 31 38 27 49 61 39 68.3 72.5 63.5 32.3 38.5 28.0 29.11 29.18 29.06 3.03 3.07 2.99
4/8/2007 158 346 4 6 23 0 12 23 2 35 40 32 45 59 31 67.8 69.8 63.9 31.3 46.8 21.6 29.07 29.12 29.03 3.07 3.07 3.07
4/9/2007 180 353 0 6 22 0 13 22 0 33 38 29 49 58 40 66.8 69.4 63.3 35.0 41.9 30.0 29.21 29.35 29.09 3.07 3.07 3.07
4/10/2007 225 353 0 5 16 0 9 16 0 28 30 27 46 63 38 67.3 69.1 64.8 35.2 41.2 27.7 29.40 29.53 29.35 3.07 3.07 3.07
4/11/2007 270 353 0 4 17 0 8 17 0 27 28 26 41 58 25 67.4 70.0 63.5 36.4 58.5 23.5 29.59 29.62 29.53 3.07 3.07 3.07
4/12/2007 270 357 0 2 20 0 4 20 0 27 28 26 71 97 46 67.1 70.0 63.5 31.7 40.1 25.3 29.49 29.65 29.18 3.07 3.07 3.07
4/13/2007 225 353 5 4 19 0 8 19 0 29 33 27 68 98 44 68.6 71.2 64.8 37.1 46.0 30.7 29.11 29.21 29.06 3.28 3.50 3.07
4/14/2007 270 353 11 6 21 0 13 21 0 31 40 29 49 66 35 68.3 70.9 65.1 41.8 52.9 34.3 29.35 29.53 0.00 3.50 3.50 3.50
4/15/2007 0 357 0 2 13 0 4 13 0 41 44 35 78 97 59 67.6 69.1 64.2 35.2 41.0 32.7 29.47 29.53 29.26 3.55 3.62 3.50
4/16/2007 315 357 0 14 47 0 27 47 0 38 46 34 96 98 93 67.9 70.0 63.9 37.2 41.2 33.3 28.97 29.26 28.82 6.34 7.95 3.62
4/17/2007 292 357 0 12 35 0 23 35 0 34 35 33 95 98 88 67.1 70.0 63.5 35.9 38.8 33.1 29.07 29.23 29.03 8.26 8.74 7.95
4/18/2007 292 357 0 13 34 4 25 34 8 35 37 34 68 96 43 66.6 68.9 63.5 42.5 52.7 36.3 29.33 29.41 29.23 8.81 8.82 8.74
4/19/2007 292 357 0 10 28 2 17 28 2 34 35 33 34 59 22 68.0 71.6 64.2 49.8 66.2 39.0 29.43 29.50 29.41 8.82 8.82 8.82
4/20/2007 270 357 0 6 20 0 10 20 0 31 34 22 25 33 17 70.2 73.2 66.6 54.8 78.8 39.0 29.54 29.59 29.50 8.82 8.82 8.82
4/21/2007 270 357 0 4 17 0 9 17 0 31 33 29 26 33 17 71.9 75.6 69.4 60.0 79.5 46.6 29.54 29.62 29.50 8.82 8.82 8.82
4/22/2007 68 357 0 5 19 0 9 19 0 29 31 27 38 67 22 71.4 72.7 69.6 53.4 75.6 38.1 29.64 29.71 29.53 8.82 8.82 8.82
4/23/2007 112 357 0 5 25 0 10 25 0 30 32 29 37 74 19 72.0 77.0 68.5 64.3 86.5 41.2 29.35 29.53 29.09 8.82 8.82 8.82
4/24/2007 270 353 0 7 24 0 14 24 0 31 41 27 37 73 23 69.7 74.3 66.7 58.4 69.3 44.2 29.31 29.50 29.09 8.82 8.82 8.82
4/25/2007 270 357 0 3 11 0 6 11 0 29 30 29 39 54 29 67.5 68.4 66.6 48.8 58.3 38.7 29.52 29.59 29.44 8.82 8.82 8.82
4/26/2007 90 357 0 4 17 0 8 17 0 27 29 27 35 62 22 68.5 71.6 63.5 50.3 70.9 31.1 29.61 29.68 29.56 8.82 8.82 8.82
4/27/2007 68 357 0 5 15 0 9 15 0 31 43 27 79 97 33 68.0 69.8 65.8 43.7 47.8 39.9 29.49 29.59 29.29 8.85 8.98 8.82
4/28/2007 270 357 0 3 11 0 6 11 0 34 37 33 77 97 46 69.0 71.6 65.7 49.0 62.1 38.8 29.25 29.29 29.21 8.99 9.29 8.98
4/29/2007 0 357 0 2 9 0 5 9 0 35 43 34 91 98 79 69.3 71.1 68.4 47.6 50.0 41.0 29.27 29.32 29.23 9.56 9.61 9.29
4/30/2007 68 357 2 5 20 0 10 20 0 35 45 34 89 98 55 67.6 70.7 65.7 43.5 49.3 39.7 29.19 29.32 29.09 9.81 10.00 9.61
5/1/2007 248 357 0 7 24 0 12 24 0 33 35 33 43 69 26 68.8 71.1 66.6 51.2 67.6 38.7 29.35 29.41 29.23 10.00 10.00 10.00
5/2/2007 270 357 0 4 25 0 9 25 0 33 33 31 41 72 23 70.1 72.7 68.0 52.4 67.8 40.5 29.38 29.53 29.32 10.00 10.00 10.00
5/3/2007 248 357 0 7 28 0 14 28 0 30 32 28 33 52 23 69.2 70.7 67.3 50.1 64.9 36.3 29.55 29.59 0.00 10.00 10.00 10.00
5/4/2007 270 357 5 7 29 0 14 29 0 28 28 27 33 49 24 68.5 70.0 66.6 51.3 66.6 37.2 29.58 29.62 29.53 10.00 10.00 10.00
5/5/2007 270 357 0 5 26 0 12 26 0 28 30 26 36 55 22 69.5 71.6 67.5 52.3 68.2 41.7 29.60 29.77 29.56 10.00 10.00 10.00
5/6/2007 270 357 0 7 23 0 14 23 0 28 29 26 42 68 24 69.1 71.2 66.9 48.9 64.9 37.9 29.89 29.94 29.77 10.00 10.00 10.00
5/7/2007 225 357 0 5 17 0 8 17 0 27 29 27 40 74 20 70.4 73.8 66.7 55.2 77.9 34.3 29.82 29.91 29.65 10.00 10.00 10.00
5/8/2007 248 357 0 5 22 0 10 22 0 28 30 25 33 61 17 73.2 78.3 70.2 64.6 90.0 43.0 29.54 29.65 29.41 10.00 10.00 10.00
5/9/2007 202 357 0 4 18 0 7 18 0 30 31 27 32 54 22 75.6 78.4 72.5 68.1 86.0 52.0 29.48 29.56 29.44 10.00 10.00 10.00
5/10/2007 202 357 0 4 17 0 7 17 0 34 44 30 45 82 22 77.3 81.9 73.8 70.1 89.8 55.9 29.43 29.47 29.38 10.00 10.00 10.00
5/11/2007 202 357 0 4 17 0 7 17 0 54 63 42 79 95 43 72.9 76.8 69.6 62.9 76.6 54.7 29.33 29.38 29.26 10.03 10.08 10.00
5/12/2007 45 357 0 6 17 0 11 17 0 37 51 33 47 79 23 68.2 73.8 65.8 56.0 71.6 45.0 29.50 29.56 29.35 10.08 10.08 10.08
5/13/2007 0 357 0 5 24 0 11 24 0 31 36 24 36 74 22 67.9 70.9 65.1 51.8 67.1 38.5 29.58 29.68 29.53 10.08 10.08 10.08
5/14/2007 0 357 0 3 17 0 7 17 0 29 33 27 34 64 21 69.4 74.7 64.2 55.3 77.0 35.1 29.60 29.68 29.50 10.08 10.08 10.08
5/15/2007 248 357 0 4 13 0 8 13 0 36 44 30 63 90 36 69.4 72.1 67.6 56.3 68.9 48.2 29.30 29.50 0.00 10.10 10.12 10.08
5/16/2007 45 357 0 8 23 0 14 23 3 40 43 36 94 98 86 69.4 70.7 67.1 48.0 56.3 39.0 29.31 29.38 29.23 10.51 10.94 10.12
5/17/2007 45 357 0 6 15 0 11 15 3 35 39 34 79 98 50 67.2 68.7 66.0 42.3 50.5 37.2 29.61 29.85 29.38 10.94 10.94 10.94
5/18/2007 45 357 0 6 15 0 10 15 3 35 41 35 89 98 74 66.8 69.6 64.2 40.2 42.3 38.7 29.75 29.85 29.59 11.15 11.50 10.94
5/19/2007 45 357 0 7 17 0 12 17 3 39 45 35 83 98 57 68.8 72.9 64.0 51.2 63.5 39.9 29.42 29.59 29.32 11.57 11.57 11.50
5/20/2007 45 357 0 4 13 0 7 13 0 44 47 42 91 98 80 70.0 71.6 68.2 52.5 56.3 45.1 29.19 29.32 29.15 11.65 11.73 11.57
5/21/2007 0 357 0 5 19 0 11 19 0 38 42 35 56 93 27 68.3 71.1 65.7 51.4 68.2 41.0 29.47 29.68 29.23 11.73 11.73 11.73
5/22/2007 22 357 0 3 17 0 7 17 0 34 36 33 44 73 21 70.0 73.4 66.4 54.9 76.5 38.3 29.78 29.88 29.68 11.73 11.73 11.73
5/23/2007 202 357 0 4 18 0 7 18 0 36 40 33 68 92 34 69.2 71.6 66.9 51.9 73.0 37.4 29.93 29.97 29.88 11.73 11.73 11.73
5/24/2007 225 357 0 2 13 0 6 13 0 42 48 38 62 97 23 71.8 77.4 68.2 65.2 90.7 46.6 29.75 29.88 29.62 11.73 11.73 11.73
5/25/2007 0 357 0 2 15 0 6 15 0 42 49 36 41 65 19 79.5 85.3 74.8 78.1 97.3 66.0 29.54 29.62 29.47 11.73 11.73 11.73
5/26/2007 0 357 0 3 16 0 7 16 0 38 48 31 42 68 20 78.7 81.5 73.9 72.9 87.6 56.8 29.48 29.59 29.44 11.73 11.73 11.73
5/27/2007 225 357 0 3 13 0 7 13 0 37 41 34 48 71 30 69.4 73.9 67.5 58.7 70.7 51.3 29.67 29.74 29.59 11.73 11.73 11.73
5/28/2007 248 357 0 3 15 0 8 15 0 43 63 35 59 95 22 71.4 76.6 67.3 64.5 87.1 51.1 29.49 29.59 29.38 11.77 11.77 11.73
5/29/2007 0 357 0 4 25 0 10 25 0 39 42 36 46 80 25 70.9 73.4 68.0 64.3 80.4 50.4 29.62 29.68 29.56 11.77 11.77 11.77
5/30/2007 45 357 0 2 11 0 4 11 0 46 55 38 63 92 32 70.7 73.9 67.5 62.5 77.7 52.0 29.63 29.68 29.56 11.77 11.77 11.77
5/31/2007 22 357 0 4 13 0 8 13 0 55 58 50 79 96 38 70.3 71.4 69.1 60.8 70.5 55.9 29.65 29.68 29.59 11.77 11.77 11.77
6/1/2007 225 357 0 3 11 0 6 11 0 58 67 55 86 98 65 71.4 76.1 68.4 62.9 72.3 55.0 29.45 29.59 29.35 11.77 11.77 11.77
6/2/2007 180 357 0 3 13 0 6 13 0 59 63 54 77 96 42 75.4 78.4 73.0 67.5 79.7 58.3 29.39 29.41 29.35 11.80 12.09 11.77
6/3/2007 45 357 0 5 15 0 9 15 0 52 55 48 92 97 84 72.9 75.7 71.4 55.5 58.3 49.1 29.45 29.47 0.00 12.21 12.32 12.09
6/4/2007 68 357 0 6 17 0 12 17 0 50 56 47 98 98 95 69.3 72.0 67.5 52.3 55.8 47.8 29.22 29.47 0.00 12.83 13.86 12.32
6/5/2007 202 357 0 4 19 0 8 19 0 59 66 52 87 98 53 72.3 76.5 68.9 63.2 78.1 54.3 28.96 29.03 28.85 13.99 14.06 13.86
6/6/2007 0 357 0 4 23 0 9 23 0 49 60 38 63 98 33 73.3 74.5 70.0 58.8 70.2 43.5 29.21 29.41 29.03 14.06 14.06 14.06
6/7/2007 0 357 0 2 13 0 6 13 0 41 43 40 55 94 26 69.8 72.5 66.9 57.0 72.5 41.4 29.49 29.53 29.41 14.06 14.06 14.06
6/8/2007 202 357 0 3 13 0 7 13 0 41 44 36 50 80 31 72.5 76.3 69.4 61.8 74.7 50.4 29.49 29.56 29.41 14.06 14.06 14.06
6/9/2007 180 357 0 2 8 0 4 8 0 46 53 40 75 86 67 72.7 74.8 71.1 59.2 66.4 53.4 29.47 29.53 29.38 14.06 14.06 14.06
6/10/2007 22 357 0 2 13 0 5 13 0 49 54 44 62 95 31 74.2 78.6 70.3 65.8 80.8 51.4 29.54 29.59 29.50 14.16 14.29 14.06
6/11/2007 45 357 0 5 18 0 9 18 0 52 58 48 61 90 33 77.4 81.5 74.1 70.3 84.7 58.3 29.50 29.53 29.47 14.29 14.33 14.29
6/12/2007 22 357 0 6 17 0 10 17 0 60 60 57 65 92 32 73.8 77.4 73.2 68.2 79.9 61.5 29.52 29.53 29.50 14.33 14.33 14.33
